The public record · Updated from family submissions
THE PUBLIC RECORD.
Every number below comes from a family who filled out the survey. Contact details stay private; public quotes and names follow each family’s sharing choice and a separate human review.
This page is the numbers — totals, states, losses, PDFs. The named people with photos and share slides live on Court Actors.
National statistics
6,268
Survey submissions received
6,026 family records after deduplication · each family counted once
51
States represented
$1023.2M
Reported losses
18
Countries worldwide
STATE BY STATE. WORLDWIDE.
75 states & countries reporting
HOW YOUR STATE GETS ITS REPORT
Every state and country becomes eligible for its own downloadable PDF report at 30 family submissions. Not there yet? The bar below shows exactly how many more voices your state needs — and every survey shared moves it.
COME BACK — THIS PAGE NEVER SITS STILL
Aggregate counts update as family submissions are incorporated. Quotes and court-actor records appear only after they meet the review and publication rules. The “latest” column shows when another family most recently submitted; it does not mean an unreviewed story was automatically published.
75 states & countries reporting
| State | Families | Report | Public actors | Reported losses | Latest |
|---|---|---|---|---|---|
| California | 500 | Get CA report → | 29 live | $124.2M | 17h ago |
| Texas | 349 | Get TX report → | 21 live | $73.0M | 3h ago |
| Florida | 333 | Get FL report → | 23 live | $58.2M | 5h ago |
| Ohio | 306 | Get OH report → | 30 live | $29.3M | Sep 21 |
| Kansas | 279 | Get KS report → | 36 live | $27.7M | 4h ago |
| Missouri | 238 | Get MO report → | 14 live | $24.2M | 16h ago |
| North Carolina | 228 | Get NC report → | 33 live | $36.6M | Sep 17 |
| New York | 191 | Get NY report → | 13 live | $36.1M | Sep 23 |
| Michigan | 188 | Get MI report → | 15 live | $31.3M | Sep 18 |
| Oklahoma | 181 | Get OK report → | 22 live | $20.0M | 5h ago |
| Georgia | 175 | Get GA report → | 16 live | $33.0M | 56m ago |
| Illinois | 172 | Get IL report → | 15 live | $33.4M | Sep 22 |
| Indiana | 172 | Get IN report → | 12 live | $20.4M | Sep 23 |
| Pennsylvania | 159 | Get PA report → | 1 live | $19.4M | Sep 21 |
| Alabama | 148 | Get AL report → | 13 live | $11.4M | Sep 23 |
| Virginia | 147 | Get VA report → | 2 live | $22.5M | Sep 10 |
| Washington | 141 | Get WA report → | 3 live | $36.6M | Sep 23 |
| Tennessee | 132 | Get TN report → | 8 live | $12.3M | Sep 20 |
| Colorado | 122 | Get CO report → | 2 live | $27.3M | 3h ago |
| South Carolina | 116 | Get SC report → | 20 live | $29.3M | Sep 11 |
| Massachusetts | 112 | Get MA report → | 8 live | $22.6M | Sep 6 |
| Iowa | 104 | Get IA report → | 6 live | $10.3M | Sep 22 |
| Kentucky | 99 | Get KY report → | 2 live | $12.9M | Sep 20 |
| Arizona | 95 | Get AZ report → | 1 live | $17.0M | Sep 17 |
| Minnesota | 86 | Get MN report → | 4 live | $11.6M | Sep 23 |
| Oregon | 79 | Get OR report → | 1 live | $12.0M | Sep 20 |
| Wisconsin | 76 | Get WI report → | — | $9.7M | 24h ago |
| Arkansas | 73 | Get AR report → | 6 live | $9.2M | 7h ago |
| New Jersey | 72 | Get NJ report → | — | $27.8M | Aug 11 |
| Connecticut | 70 | Get CT report → | 13 live | $23.7M | Sep 13 |
| West Virginia | 67 | Get WV report → | 3 live | $6.2M | Sep 23 |
| Utah | 64 | Get UT report → | 4 live | $15.2M | 17h ago |
| Louisiana | 64 | Get LA report → | 3 live | $9.5M | Sep 23 |
| CANADAINTL | 64 | Get CANADA report → | — | $18.6M | Sep 23 |
| Mississippi | 61 | Get MS report → | 6 live | $8.2M | Sep 21 |
| Montana | 60 | Get MT report → | 6 live | $9.4M | Sep 20 |
| Maryland | 57 | Get MD report → | — | $9.1M | Sep 13 |
| Nevada | 53 | Get NV report → | 2 live | $7.3M | Sep 21 |
| Nebraska | 49 | Get NE report → | 8 live | $7.6M | Sep 6 |
| Idaho | 42 | Get ID report → | 3 live | $15.0M | Sep 6 |
| New Hampshire | 41 | Get NH report → | 2 live | $6.5M | Sep 9 |
| Alaska | 36 | Get AK report → | — | $4.6M | Jul 17 |
| New Mexico | 31 | Get NM report → | 1 live | $3.1M | 8h ago |
| AUSTRALIAINTL | 29 | — | $10.9M | Sep 23 | |
| Maine | 22 | — | $3.1M | Jun 22 | |
| Rhode Island | 21 | 2 live | $5.0M | Sep 23 | |
| South Dakota | 19 | — | $1.7M | Sep 4 | |
| North Dakota | 14 | — | $2.8M | Jun 10 | |
| Hawaii | 12 | — | $4.2M | Aug 30 | |
| Wyoming | 10 | — | $1.5M | Jul 20 | |
| Delaware | 10 | 1 live | $354K | May 7 | |
| SOUTH AFRICAINTL | 10 | — | $2.2M | Jun 25 | |
| Vermont | 9 | — | $533K | Jul 7 | |
| UNITED KINGDOMINTL | 7 | — | $6.0M | Jul 27 | |
| INTERNATIONAL (LOCATION UNSPECIFIED)INTL | 7 | — | — | — | |
| NEW ZEALANDINTL | 2 | — | $70K | Jul 23 | |
| US MINOR OUTLYING ISLANDSINTL | 2 | — | $12K | Apr 12 | |
| Washington, D.C. | 2 | — | $357K | Sep 23 | |
| AMERICAN SAMOA (US)INTL | 2 | — | $106K | Mar 16 | |
| ALGERIAINTL | 1 | — | — | May 8 | |
| SPAININTL | 1 | — | $170K | Apr 25 | |
| SWITZERLANDINTL | 1 | — | $351K | Apr 25 | |
| GERMANYINTL | 1 | — | $43K | Jun 21 | |
| DENMARKINTL | 1 | — | $128K | Aug 4 | |
| BOTSWANAINTL | 1 | — | $83K | Feb 25 | |
| VI | 1 | — | $2 | May 5 | |
| AUSTRIAINTL | 1 | — | $184K | Aug 26 | |
| ARMENIAINTL | 1 | — | $28K | Apr 30 | |
| NORTHERN IRELANDINTL | 1 | — | — | May 2 | |
| MP | 1 | — | — | May 12 | |
| MEXICOINTL | 1 | — | $120K | May 23 | |
| KENYAINTL | 1 | — | — | Jul 29 | |
| INDONESIAINTL | 1 | — | — | Feb 25 | |
| INDIAINTL | 1 | — | — | May 24 | |
| GUERNSEYINTL | 1 | — | $30K | Jan 16 |
Your state close to the report threshold? Your survey could be the one that reaches it.
Add your case ↗ON THE PUBLIC RECORD
All 410 court actors →Each name below appears in 3 or more separate family reports after deduplication.
Family-reported submissions.
In families’ words
Doubled down on the abuse to the victim, failed the child, extorted the protective parent while letting the perpetrators alienate the child from a loving fit parent.
We have lost years of time with our children. Jennifer Hagg has lied, bullied, and made false reports to the court.
Failure of multiple systems including law enforcement, DCFS, and the judicial system has placed the wellbeing and safety of my daughter and myself at risk including financial, physical, and emotional devastation.
Family-reported submissions.



